Check how much margin you need for intraday and holding trades. This helps you plan better, manage your money wisely, and trade with confidence.
| EXCHANGE | INTRADAY MARGIN | HOLDING MARGIN |
|---|---|---|
| Copper, Gold And GoldM (MCX) | 500x (0.20%) | 50x (2.00%) |
| Silver And SilverM (MCX) | 500x (0.20%) | 25x (4.00%) |
| CrudeOil And NaturalGas (MCX) | 500x (0.20%) | 20x (5.00%) |
| NSE Futures | 500x (0.20%) | 50x (2.00%) |
| Gift Nifty | 200x (0.50%) | 100x (1.00%) |
| Option Buying | 10x (10.00%) | 2x (50.00%) |
| Option Selling | 7,500 per Lot | 7,500 per Lot |
| Comex | 200x (0.50%) | 100x (1.00%) |
| Currency | 200x (0.50%) | 100x (1.00%) |
| Crypto | 200x (0.50%) | 100x (1.00%) |
| Crypto Spot | 100x (1.00%) | 100x (1.00%) |
| US Stocks | 50x (2.00%) | 50x (2.00%) |
Learn how the 100x holding margin works in MCX and NSE. This simple explanation helps you understand how much margin is needed, how it affects your position, and how to manage your trades safely.
To buy 1 lot of gold of at the price of ₹70,000 with 100x holding margin
To buy 100 share of reliance at the price of ₹3,000 with 50x margin
Understand how 500x intraday margin works for MCX and NSE trades. This short guide explains how much margin you need, how the leverage affects your trade size, and how to use it wisely while keeping risk in check.
To buy 1 lot of gold of at the price of 70,000 with 500x margin
To buy 100 share of reliance at the price of 3,000 with 500x margin
Get a clear view of how much you can trade per order and overall. These limits help you manage your intraday and holding positions safely and smoothly.
| EXCHANGE | MAX DEAL (PER ORDER) | MAX QTY (ALL OVER) |
|---|---|---|
| MCX Futures | 3 Lots | 10 Lots |
| MCX Option | 5 Lots | 10 Lots |
| NSE Futures | 5,000 Qty | 10,000 Qty |
| NSE Indices (Spot) | 5,000 Qty | 10,000 Qty |
| Gift Nifty | 5,000 Qty | 10,000 Qty |
| Index Option | 5 Lots | 10 Lots |
| Comex | 100 Lots | 500 Lots |
| Energy Spot | 100 Lots | 500 Lots |
| Currency | 100 Lots | 500 Lots |
| Forex Spot | 100 Lots | 500 Lots |
| Crypto | 100 Lots | 500 Lots |
| Crypto Spot (24*7) | 100 Lots | 500 Lots |
| US Stocks | 100 Lots | 500 Lots |
| INDICES | 100 Lots | 500 Lots |
Here are the six main rules for liquidation. They show when your trade can be squared off and how the process works.
Read these terms to understand the rules of using our platform. By trading with us, you agree to follow all guidelines and policies for a safe and smooth experience.